Sale!
TwinMOS AlphaPro 256GB NVMe M.2 2280 SSD
Original price was: 8,800.00৳ .6,600.00৳ Current price is: 6,600.00৳ .
Key Features
- Form Factor: M.2 2280
- Interface: PCIe Gen 3.0×4
- Read Speed: Up to 2034 MB/s
- Write Speed: Up to 1612 Mb/s
Description
Product Description
| Detail Specification | |
|---|---|
| Brand | TwinMOS |
| Model | NGFFEGBM2280 |
| Capacity | 256GB |
| Form Factor | M.2 2280 |
| Interface | SATA III |
| Sequential Read Speed | Up to 580 MB/s |
| Sequential Write Speed | Up to 550 MB/s |
| Random Read Speed (4K files) | Up to 580 MB/s |
| Random Write Speed (4K files | Up to 550 MB/s |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |
| Warranty | Product Life time |




Reviews
There are no reviews yet.